Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | 37th Day Omer Behar-Bechukotai - 9:00am Shabbat Morning Services
|
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar - 9:00am Shabbat Morning Services
|
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | Shavuot Yizkor - 9:00am Shabbat Morning Services
|
| | | | | | Nasso - 9:00am Shabbat Morning Services
|
| | | | | | Beha'alotcha - 9:00am Shabbat Morning Services
|
Sunday, May 6, 1877 • 23 Iyyar 5637
|
38th Day Omer
|
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, May 7, 1877 • 24 Iyyar 5637
Tuesday, May 8, 1877 • 25 Iyyar 5637
Wednesday, May 9, 1877 • 26 Iyyar 5637
Thursday, May 10, 1877 • 27 Iyyar 5637
Friday, May 11, 1877 • 28 Iyyar 5637
|
Yom Yerushalayim
|
|
43rd Day Omer
|
6:46pm |
|
|
Candle Lighting
|
Saturday, May 12, 1877 • 29 Iyyar 5637
|
Shabbat Mevarchim
|
|
44th Day Omer
|
|
Parshat Bamidbar
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
June 24,2025 / 28 Sivan 5785