Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim - 9:00am Shabbat Morning Services
|
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Emor - 9:00am Shabbat Morning Services
|
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Behar - 9:00am Shabbat Morning Services
|
| | | Pesach Sheni 29th Day Omer | | | 32nd Day Omer Bechukotai - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat Mevarchim 39th Day Omer Bamidbar - 9:00am Shabbat Morning Services
|
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | 46th Day Omer Nasso - 9:00am Shabbat Morning Services
|
Sunday, May 23, 1886 • 18 Iyyar 5646
|
Lag B'Omer
|
|
33rd Day Omer
|
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, May 24, 1886 • 19 Iyyar 5646
Tuesday, May 25, 1886 • 20 Iyyar 5646
Wednesday, May 26, 1886 • 21 Iyyar 5646
Thursday, May 27, 1886 • 22 Iyyar 5646
Friday, May 28, 1886 • 23 Iyyar 5646
|
38th Day Omer
|
7:01pm |
|
|
Candle Lighting
|
Saturday, May 29, 1886 • 24 Iyyar 5646
|
Shabbat Mevarchim
|
|
39th Day Omer
|
|
Parshat Bamidbar
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
June 10,2025 / 14 Sivan 5785