Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini - 9:00am Shabbat Morning Services
|
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora - 9:00am Shabbat Morning Services
|
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim - 9:00am Shabbat Morning Services
|
| | | Pesach Sheni 29th Day Omer | | | 32nd Day Omer Emor - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai - 9:00am Shabbat Morning Services
|
Saturday, April 28, 1956 • 17 Iyyar 5716
|
32nd Day Omer
|
|
Parshat Emor
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
Sunday, April 29, 1956 • 18 Iyyar 5716
|
Lag B'Omer
|
|
33rd Day Omer
|
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, April 30, 1956 • 19 Iyyar 5716
Tuesday, May 1, 1956 • 20 Iyyar 5716
Wednesday, May 2, 1956 • 21 Iyyar 5716
Thursday, May 3, 1956 • 22 Iyyar 5716
Friday, May 4, 1956 • 23 Iyyar 5716
|
38th Day Omer
|
7:39pm |
|
|
Candle Lighting
|
Saturday, May 5, 1956 • 24 Iyyar 5716
|
Shabbat Mevarchim
|
|
39th Day Omer
|
|
Parshat Behar-Bechukotai
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
June 7,2025 / 11 Sivan 5785