Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini - 9:00am Shabbat Morning Services
|
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat HaGadol Metzora - 9:00am Shabbat Morning Services
|
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot - 9:00am Shabbat Morning Services
|
Sunday, April 2, 1978 • 24 Adar II 5738
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, April 3, 1978 • 25 Adar II 5738
Tuesday, April 4, 1978 • 26 Adar II 5738
Wednesday, April 5, 1978 • 27 Adar II 5738
Thursday, April 6, 1978 • 28 Adar II 5738
Friday, April 7, 1978 • 29 Adar II 5738
Saturday, April 8, 1978 • 1 Nisan 5738
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
June 19,2025 / 23 Sivan 5785