Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot - 9:00am Shabbat Morning Services
|
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Kedoshim - 9:00am Shabbat Morning Services
|
| | | | | | 28th Day Omer Emor - 9:00am Shabbat Morning Services
|
Pesach Sheni 29th Day Omer | | | | | | 35th Day Omer Behar - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai - 9:00am Shabbat Morning Services
|
Sunday, May 23, 1948 • 14 Iyyar 5708
|
Pesach Sheni
|
|
29th Day Omer
|
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, May 24, 1948 • 15 Iyyar 5708
Tuesday, May 25, 1948 • 16 Iyyar 5708
Wednesday, May 26, 1948 • 17 Iyyar 5708
Thursday, May 27, 1948 • 18 Iyyar 5708
Friday, May 28, 1948 • 19 Iyyar 5708
|
34th Day Omer
|
8:02pm |
|
|
Candle Lighting
|
Saturday, May 29, 1948 • 20 Iyyar 5708
|
35th Day Omer
|
|
Parshat Behar
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
May 5,2025 / 7 Iyyar 5785