Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Beha'alotcha - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat Mevarchim Sh'lach - 9:00am Shabbat Morning Services
|
| | | | | | Korach - 9:00am Shabbat Morning Services
|
| | | | | | Chukat - 9:00am Shabbat Morning Services
|
| | | | | | Balak - 9:00am Shabbat Morning Services
|
Sunday, June 11, 1950 • 26 Sivan 5710
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, June 12, 1950 • 27 Sivan 5710
Tuesday, June 13, 1950 • 28 Sivan 5710
Wednesday, June 14, 1950 • 29 Sivan 5710
Thursday, June 15, 1950 • 30 Sivan 5710
Friday, June 16, 1950 • 1 Tammuz 5710
|
Rosh Chodesh Tammuz
|
8:13pm |
|
|
Candle Lighting
|
Saturday, June 17, 1950 • 2 Tammuz 5710
|
Parshat Korach
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
May 19,2025 / 21 Iyyar 5785