Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | | Vayigash - 9:00am Shabbat Morning Services
|
| | | | | | Vayechi - 9:00am Shabbat Morning Services
|
| | | | | | Shemot - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat Mevarchim Vaera - 9:00am Shabbat Morning Services
|
| | | | | | Bo - 9:00am Shabbat Morning Services
|
| | | | | | Beshalach - 9:00am Shabbat Morning Services
|
Sunday, December 26, 2038 • 29 Kislev 5799
|
Chanukah
|
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, December 27, 2038 • 30 Kislev 5799
|
Chanukah
|
|
Rosh Chodesh Tevet
|
Tuesday, December 28, 2038 • 1 Tevet 5799
|
Chanukah
|
|
Rosh Chodesh Tevet
|
Wednesday, December 29, 2038 • 2 Tevet 5799
Thursday, December 30, 2038 • 3 Tevet 5799
Friday, December 31, 2038 • 4 Tevet 5799
Saturday, January 1, 2039 • 5 Tevet 5799
|
Parshat Vayigash
|
All |
Day |
|
New Year's Day
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
June 23,2025 / 27 Sivan 5785