Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot - 9:00am Shabbat Morning Services
|
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Kedoshim - 9:00am Shabbat Morning Services
|
| | | | | | 28th Day Omer Emor - 9:00am Shabbat Morning Services
|
Pesach Sheni 29th Day Omer | | | | | | 35th Day Omer Behar - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai - 9:00am Shabbat Morning Services
|
Sunday, May 31, 2043 • 21 Iyyar 5803
|
36th Day Omer
|
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, June 1, 2043 • 22 Iyyar 5803
Tuesday, June 2, 2043 • 23 Iyyar 5803
Wednesday, June 3, 2043 • 24 Iyyar 5803
Thursday, June 4, 2043 • 25 Iyyar 5803
Friday, June 5, 2043 • 26 Iyyar 5803
|
41st Day Omer
|
7:07pm |
|
|
Candle Lighting
|
Saturday, June 6, 2043 • 27 Iyyar 5803
|
Shabbat Mevarchim
|
|
42nd Day Omer
|
|
Parshat Bechukotai
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
July 11,2025 / 15 Tammuz 5785