Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Vayikra - 9:00am Shabbat Morning Services
|
| | | | | | Shabbat HaGadol Tzav - 9:00am Shabbat Morning Services
|
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini - 9:00am Shabbat Morning Services
|
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora - 9:00am Shabbat Morning Services
|
Sunday, April 3, 2044 • 6 Nisan 5804
9:00am |
|
|
Shacharit
Beit Midrash or join on Zoom
|
Monday, April 4, 2044 • 7 Nisan 5804
Tuesday, April 5, 2044 • 8 Nisan 5804
Wednesday, April 6, 2044 • 9 Nisan 5804
Thursday, April 7, 2044 • 10 Nisan 5804
Friday, April 8, 2044 • 11 Nisan 5804
Saturday, April 9, 2044 • 12 Nisan 5804
|
Shabbat HaGadol
|
|
Parshat Tzav
|
9:00am |
|
|
Shabbat Morning Services
Sanctuary or join live stream at agudath.org/livestream
|
July 11,2025 / 15 Tammuz 5785